Diagnostic Guide Name
EXTENSOR TENDON LACERATION
ICD 10 Diagnosis, Single Code, Left Code, Right Code and Bilateral Code
DIAGNOSIS | SINGLE CODE ONLY | LEFT | RIGHT | BILATERAL (If Available) |
EXTENSOR TENDON LACERATION (FOREARM LEVEL) | ||||
- INDEX | S56.422_ | S56.421_ | ||
- MIDDLE | S56.424_ | S56.423_ | ||
- RING | S56.426_ | S56.425_ | ||
- LITTLE | S56.428_ | S56.427_ | ||
- THUMB | S56.322_ | S56.321_ | ||
EXTENSOR TENDON LACERATION (WRIST AND HAND LEVEL) | ||||
- INDEX | S66.321_ | S66.320_ | ||
- MIDDLE | S66.323_ | S66.322_ | ||
- RING | S66.325_ | S66.324_ | ||
- LITTLE | S66.327_ | S66.326_ | ||
- THUMB | S66.222_ | S66.221_ |
Instructions (ICD 10 CM 2020, U.S. Version)
THE APPROPRIATE SEVENTH CHARACTER IS TO BE ADDED TO EACH CODE FROM CATEGORY S56 AND S66 |
A - Initial Encounter |
D - Subsequent Routine Healing |
S - Sequela |
ICD-10 Reference
Reproduced from the International statistical classification of diseases and related health problems, 10th revision, Fifth edition, 2016. Geneva, World Health Organization, 2016 https://apps.who.int/iris/handle/10665/246208