Diagnostic Guide Name
FRACTURE DISTAL RADIUS PEDIATRIC
ICD 10 Diagnosis, Single Code, Left Code, Right Code and Bilateral Code
DIAGNOSIS | SINGLE CODE ONLY | LEFT | RIGHT | BILATERAL (If Available) |
FRACTURE DISTAL RADIUS - PHYSEAL | /td> | |||
- SALTER HARRIS TYPE I | S59.212_ | S59.211_ | ||
- SALTER HARRIS TYPE II | S59.222_ | S59.221_ | ||
- SALTER HARRIS TYPE III | S59.232_ | S59.231_ | ||
- SALTER HARRIS TYPE IV | S59.242_ | S59.241_ |
Instructions (ICD 10 CM 2020, U.S. Version)
THE APPROPRIATE SEVENTH CHARACTER IS TO BE ADDED TO EACH CODE FROM CATEGORY S59.2 | |
Closed Fractures | |
Initial Encounter | A |
Subsequent Routine Healing | D |
Subsequent Delayed Healing | G |
Subsequent Nonunion | K |
Subsequent Malunion | P |
Sequela | S |
ICD-10 Reference
Reproduced from the International statistical classification of diseases and related health problems, 10th revision, Fifth edition, 2016. Geneva, World Health Organization, 2016 https://apps.who.int/iris/handle/10665/246208