Diagnostic Guide Name
FLEXOR TENDON LACERATION
ICD 10 Diagnosis, Single Code, Left Code, Right Code and Bilateral Code
DIAGNOSIS | SINGLE CODE ONLY | LEFT | RIGHT | BILATERAL (If Available) |
FLEXOR TENDON LACERATION (FOREARM LEVEL) | ||||
- INDEX | S56.122_ | S56.121_ | ||
- MIDDLE | S56.124_ | S56.123_ | ||
- RING | S56.126_ | S56.125_ | ||
- LITTLE | S56.128_ | S56.127_ | ||
- THUMB | S56.022_ | S56.021_ | ||
FLEXOR TENDON LACERATION (WRIST AND HAND LEVEL) | ||||
- INDEX | S66.121_ | S66.120_ | ||
- MIDDLE | S66.123_ | S66.122_ | ||
- RING | S66.125_ | S66.124_ | ||
- LITTLE | S66.127_ | S66.126_ | ||
- THUMB | S66.022_ | S66.021_ |
Instructions (ICD 10 CM 2020, U.S. Version)
THE APPROPRIATE SEVENTH CHARACTER IS TO BE ADDED TO EACH CODE FROM CATEGORY S56 AND S66 |
A - Initial Encounter |
D - Subsequent Routine Healing |
S - Sequela |
ICD-10 Reference
Reproduced from the International statistical classification of diseases and related health problems, 10th revision, Fifth edition, 2016. Geneva, World Health Organization, 2016 https://apps.who.int/iris/handle/10665/246208